BOYS FOOTBALL
| ANNOUNCEMENTS | |
|---|---|
| 4/8/2026 |
|
| 9/26/2025 |
|
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| TEAM STORE |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
0 | RUBEN AYALA ACOSTA | -- | -- | |
|
0 | DAWSON BAKKE | -- | -- | |
|
0 | JOSIAH BEENE | -- | -- | |
|
0 | COLT BISBY | -- | -- | |
|
0 | OWEN BOUTWELL | -- | -- | |
|
0 | JAYDEN CASTRO-BECERRA | -- | -- | |
|
0 | KAILEE DOBER | -- | -- | |
|
0 | DARYL EDMONSON | -- | -- | |
|
0 | EMMANUEL ERINOSHO | -- | -- | |
|
0 | TYSON FIFER | -- | -- | |
|
0 | BRODEN FINNESAND | -- | -- | |
|
0 | KANNON FLOYD | -- | -- | |
|
0 | HAYDEN GANDOLFO | -- | -- | |
|
0 | SEBASTIAN GARCIA | -- | -- | |
|
0 | DIMITRI GEORGAS | -- | -- | |
|
0 | WILLIAM HAIRE | -- | -- | |
|
0 | IZAAK HESHMAT | -- | -- | |
|
0 | WILLIAM HOLLOWAY | -- | -- | |
|
0 | CHACE JANDA | -- | -- | |
|
0 | JAMES JONCKEER | -- | -- | |
|
0 | MATTHEW KROCK | -- | -- | |
|
0 | MARCUS LAZARO | -- | -- | |
|
0 | LUIS MACIAS SALDIVAR | -- | -- | |
|
0 | JELANI MORGAN | -- | -- | |
|
0 | OOREOLUWANIMI MORONKEJI | -- | -- | |
|
0 | MATTHEW MYERS | -- | -- | |
|
0 | CHUKWUEMELIE OBIEFUNA | -- | -- | |
|
0 | HENRY RADTKE | -- | -- | |
|
0 | SEBASTIAN SANTANA GUERRERO | -- | -- | |
|
0 | GABRIEL SANTOS | -- | -- | |
|
0 | WILLIAM SHUTT | -- | -- | |
|
0 | VLAD STAN | -- | -- | |
|
0 | HAYDEN STORY | -- | -- | |
|
0 | MATHESON TAYLOR | -- | -- | |
|
0 | JOSHUA TEKWE | -- | -- | |
|
0 | DONOVAN TURNER | -- | -- | |
|
0 | RAIVIN VONG | -- | -- | |
|
0 | ZACKARY WALLMAN | -- | -- | |
|
0 | KIRK WASHINGTON | -- | -- |
Stay connected with Seven Lakes athletics
Get scores, schedules, and live streaming notifications.
