Program History
Year | Overall Record | District Record | Result |
---|---|---|---|
2018 | 22-12-1 | 10-4 | 6A Bi-District Champs |
2017 | 22-11 | 10-4 | 19-6A Co-District Champs / Bi-District Finalist |
2016 | 28-5 | 14-0 | 19-6A District Champs / Bi-District Champs |
2015 | 21-11 | 11-3 | 19-6A District Champs / Bi-District Champs |
2014 | 16-9-1 | 7-7 | |
2013 | 20-13 | 8-6 | 5A Bi-District Champs |
2012 | 27-5-1 | 11-3 | 19-5A District Champs / 5A Bi-District Champs |
2011 | 20-19 | 8-6 | 5A Regional Quaterfinalist |
2010 | 20-13-2 | 10-5 | 17-5A District Champs / 5A Bi-District Champs |
2009 | 16-15-1 | 9-6 | 5A Bi-District Champs |
2008 | 16-18-1 | 9-6 | 4A Bi-District Champs |
2007 | 11-16-2 | 7-8 |
Donnie Hart (2009)
Ryne Birk (2013)
Jon Duplantier (2013)
Kyle Bacak (2014)
Conner Capel (2016)
Michael Hickman (2016)
Lamar Sparks (2017)