skip navigation

Indivdual All-Time Records & Awards

CATEGORY GAME SEASON CAREER
Points 49 Darius Alford (2017-2018) 734 Darius Alford (2017-2018) 1507 Jaylon Jones (2008-2012)
Rebounds 20 Brendan Flower (2008-2009) and Erick Roberson (2011-2012) 302 Erick Roberson (2010-2011) 720 Erick Roberson (2009-2012)
Steals 10 Trey Pinkey (x3) 164 Trey Pinkey (2009-2010) 506 Trey Pinkey (2008-2012)
Assists 12 Trey Pinkey (2009-2010) 243 Trey Pinkey (2010-2011) 802 Trey Pinkey (2008-2012)
Charges 6 Gabriel Farias (2020-2021) 34 Princeton Onwas (2011-2012) 75 Trey Pinkey (2008-2012)
Blocks 7 Erick Roberson (2009-2010) 69 Erick Roberson (2009-2010) Erick Roberson (2009-2012)
3-Pointers 11 Darius Alford (2017-2018) 95 Darius Alford (2017-2018) 149 Darius Alford (2015-2018)
Free Throw % 100% Danny Coleman, Connor Coleman, Princeton Onwas, Jacob Ranta 84% Brandon Provost (2007-2008) 84% Brandon Provost (2007-2008)