2009-2010

Team Non-District District Overall Playoffs Highlights
Varsity 16-7 8-2 25-10 District Champs
JV 16-2 8-2 24-4 Katy T. Champs
Sophs 10-0 10-0 20-0 Undefeated District Champs
9A 17-4 7-3 24-7 Alief T. Champs
9B 8-2 8-2 16-4 District Champs
Totals 67-15 41-9 109-25

2009-2010

Team Non-District District Overall Playoffs Highlights
Varsity 16-7 8-2 25-10 District Champs
JV 16-2 8-2 24-4 Katy T. Champs
Sophs 10-0 10-0 20-0 Undefeated District Champs
9A 17-4 7-3 24-7 Alief T. Champs
9B 8-2 8-2 16-4 District Champs
Totals 67-15 41-9 109-25

2009-2010

Team Non-District District Overall Playoffs Highlights
Varsity 16-7 8-2 25-10 District Champs
JV 16-2 8-2 24-4 Katy T. Champs
Sophs 10-0 10-0 20-0 Undefeated District Champs
9A 17-4 7-3 24-7 Alief T. Champs
9B 8-2 8-2 16-4 District Champs
Totals 67-15 41-9 109-25

2009-2010 HONORS AND AWARDS
Trey Pinkney: District MVP Runner-Up,  First Team All-District and TABC All-Region
Princeton Onwas:  17-5A Defensive Player of the Year and First Team All-District
Jaylon Jones:  17-5A Offensive Player of the Year and 17-5A First Team All-District
Cameron Patton:  17-5A First Team All-District
Erick Roberson:  17-5A Second Team All-District
Peter Erni:  17-5A Honorable Mention

Coach Dan Miller:  District 17-5A Coach of the Year and Katy ISD All Sports Head Coach of the Year