Team | Non-District | District | Overall | Playoffs | Highlights |
---|---|---|---|---|---|
Varsity | 8-10 | 10-4 | 18-13 | 0-1 | 2nd in District; 2nd in Lufkin Tournament |
JV | 11-5 | 9-5 | 20-10 | Alief JV Tournament Champs | |
Sophomore | 6-3 | 10-4 | 16-7 | 2nd place finish in District | |
Freshman A | 8-4 | 8-6 | 16-10 | 2nd place finish in the Katy & Sam Rayburn Tournament | |
Freshman B | 4-4 | 8-6 | 12-10 | Humble Tournament Consolation Champs | |
TOTAL | 37-26 | 45-25 | 82-52 |
Team | Non-District | District | Overall | Playoffs | Highlights |
---|---|---|---|---|---|
Varsity | 8-10 | 10-4 | 18-13 | 0-1 | 2nd in District; 2nd in Lufkin Tournament |
JV | 11-5 | 9-5 | 20-10 | Alief JV Tournament Champs | |
Sophomore | 6-3 | 10-4 | 16-7 | 2nd place finish in District | |
Freshman A | 8-4 | 8-6 | 16-10 | 2nd place finish in the Katy & Sam Rayburn Tournament | |
Freshman B | 4-4 | 8-6 | 12-10 | Humble Tournament Consolation Champs | |
TOTAL | 37-26 | 45-25 | 82-52 |
Team | Non-District | District | Overall | Playoffs | Highlights |
---|---|---|---|---|---|
Varsity | 8-10 | 10-4 | 18-13 | 0-1 | 2nd in District; 2nd in Lufkin Tournament |
JV | 11-5 | 9-5 | 20-10 | Alief JV Tournament Champs | |
Sophomore | 6-3 | 10-4 | 16-7 | 2nd place finish in District | |
Freshman A | 8-4 | 8-6 | 16-10 | 2nd place finish in the Katy & Sam Rayburn Tournament | |
Freshman B | 4-4 | 8-6 | 12-10 | Humble Tournament Consolation Champs | |
TOTAL | 37-26 | 45-25 | 82-52 |
2015-2016 HONORS AND AWARDS
Varsity: 2nd Place in District, 9th year in a row to make the playoffs, 2nd place finish in the Lufkin Tournament.
Nygal Russell: 19-6A 1st Team All District
Kyle Howard: 19-6A 1st Team All District, Academic All District
Joe Santo Salvo: 19-6A 2nd Team All District, Academic All District
Diego Martinez: 19-6A 2nd Team All District, Academic All District
Paul Hentges: 19-6A Honorable Mention, Academic All District
Sabik Chowdhury: Academic All District
Matt Grass: Academic All District
Josh Lavergne: Academic All District
Karan Shah: Academic All District